Poll
How much system resources could your security products consume at most?
Windows Personal Firewall Analysis
- What do we analyse?
- How do we analyse and what do we offer?
- Methodology reference
- Results of our analyses
- More about personal firewalls
- Design of ideal personal firewall
- Links
- Comparison of top five personal firewalls
- Introduction to Firewall Leak-testing
- Plague in (security) software drivers
- Leak-tests results
Results of our analyses
This page is outdated! Current information is available on pages of Firewall Challenge project.
In the first phase of our project, we have analysed five firewall families: ZoneAlarm, Kerio, Norton, Outpost and BlackICE. In the second phase, we have already analysed Comodo firewall and Kaspersky Internet Security. The summary of our results follows.
Kaspersky Internet Security 6.0.2.614 is clearly the best product among those we have already tested. KIS is a mature product based on quite a good multilayered security design, which quality is close to the quality of the design of ZoneAlarm Pro. Compared to the tested version of ZoneAlarm Pro, KIS does not suffer from that much serious and critical bugs. The multilayered nature of its protection limits potential attackers to gain a complete control of the system even if some security mechanism is bypassed. On the other hand, there still exists number of ways how to bypass the protection of this product completely. In spite of that, Kaspersky Internet Security is the only product we can recommend to end-users nowadays. We have been informed that future versions of KIS will have better anti-leak protection.
Comodo Personal Firewall 2.3.6.81, now Comodo Firewall Pro, is a firewall with very simple security design, which is far from being perfect and misses some important security features. But the simplicity is also one of the strongest qualities of this product because a potential attacker has not much chances to bypass the implemented protection. Comodo firewall offers the best anti-leak protection among over 20 firewalls we have leak-tested. Comodo firewall is free in its full version, this can be a strong argument for many end-users. Because of the design imperfections, it is relatively easy to bypass the protection that Comodo Personal Firewall 2.3.6.81 implements. However, the vendor of this firewall is working on its new series. We were told that this is going to be much more secure solution. First beta-versions of Comodo Firewall 3 should be available in a few months.
In the overall rating, ZoneAlarm Pro 6.1.744.001 is comparable with Comodo Personal Firewall 2.3.6.81. The main property of ZoneAlarm Pro is very good personal firewall design, the best design among all firewalls we have already tested. The design of ZAP is not perfect, but it is close to the ideal design of personal firewalls. The only reason, why this product is not the number one in our tests, is an excessive number of bugs in the implementation of its security features. This makes the protection of ZAP very ineffective and easy to bypass regardless the good design. Since we reviewed ZoneAlarm Pro 6.1, its vendor have noticeably improved this product, fixed many bugs we have reported and released ZoneAlarm Pro 7, which would probably score much better in our tests than its older version.
Unfortunately, all other products we have tested are parodies of personal firewall software.
Here is a list of exact product versions we have tested (sorted chronologically) and links to our reviews:
The following table summarizes values of tested features for already tested firewalls. Smaller values of overall ratings mean better products.
| Feature / Product | |||||||
|---|---|---|---|---|---|---|---|
| Overall rating | 16837 | 41308 | 36814 | 37491 | 19517 | 15656 | 11896 |
| Leak-testing score | 8250 | 4825 | 4600 | 5750 | 6675 | 9350 | 7950 |
| Installation speed | 100% | 100% | 50% | 100% | 100% | 100% | 95% |
| Trouble-free installation | 100% | 100% | 80% | 100% | 100% | 100% | 100% |
| Installation easiness | 100% | 100% | 95% | 100% | 100% | 100% | 100% |
| Reboot requirement | YES | YES | YES | NO | YES | YES | YES |
| Automatic database initialization | YES | YES | YES | YES | YES | YES | YES |
| Memory | 24-29 MB | 17-20 MB | 43-49 MB | 17-26 MB | 26-33 MB | 26-30 MB | 14-17 MB |
| Disk | 24 MB | 13 MB | 76 MB | 10 MB | 27 MB | 17 MB | 27 MB |
| Performance | 78% | 73% | 78% | 83% | 58% | 70% | 73% |
| Easy of use | 95% | 95% | 90% | 90% | 90% | 90% | 95% |
| Known program database | YES | YES | YES | YES | YES | YES | YES |
| Unknown process start control | NO | YES | NO | YES | NO | NO | NO |
| Modified process start control | YES | YES | YES | YES | YES | YES | YES |
| Process start with modified dependent module control | YES | NO | NO | YES | YES | YES | YES |
| Control of automatically started programs | YES | NO | NO | NO | NO | NO | YES |
| Directories protection | NO | NO | YES | NO | YES | NO | YES |
| Files protection | YES | NO | YES | YES | YES | YES | YES |
| Registry keys protection | YES | NO | YES | NO | YES | YES | YES |
| Registry values protection | YES | NO | YES | NO | YES | YES | YES |
| System service protection | YES | NO | NO | NO | YES | YES | YES |
| System driver protection | YES | NO | NO | NO | NO | YES | YES |
| Protection of static objects of different type | YES | NO | NO | NO | YES | YES | YES |
| Parent process control | YES-NO | YES-YES | YES-NO | YES-NO | NO-NO | YES-NO | NO-NO |
| Open process control | YES | NO | NO | NO | NO | YES | YES |
| Open thread control | YES | NO | NO | NO | NO | YES | NO |
| Control of function calls that can corrupt process integrity | YES | NO | YES | NO | YES | YES | YES |
| DLL injection control | YES | YES | YES | YES | YES | YES | YES |
| Inbound connection control | YES | YES | YES | YES | YES | YES | YES |
| Outbound connection control | YES | YES | YES | YES | YES | YES | YES |
| TCP/UDP port management | YES | YES | YES | YES | YES | YES | YES |
| Other protocols control | YES | YES | YES | NO | YES | YES | YES |
| Other protocols management | YES | YES | YES | NO | YES | YES | YES |
| Token privilege elevation control | NO | NO | NO | NO | NO | NO | NO |
| Settings protection | YES | YES | YES | NO | YES | NO | YES |
| SSDT hooks | show | show | show | show | show | show | show |
| Usermode hooks | - no hooks - | show | - no hooks - | - no hooks - | show | show | show |
| SSDT GDI hooks | show | - no hooks - | - no hooks - | - no hooks - | - no hooks - | show | show |
Click on a product name for the product overview
Click on a feature name to get more information about it
First-phase reviews
Here is a list of available public product reviews: